Subject: Email marketing
dwe@kwe.com
Date: Mon Jan 06 2003 - 12:23:49 MET
Products
|
World Email Lists |
|||||
| Country or area | total emails | total price | average price | free download sample | order |
| America | 175 Million Email Address | $220 | free download | Buy Now | |
| Europe | 236 Million Email Address | $250 | free download | Buy Now | |
| Asia | 228 Million Email Address | $150 | free download | Buy Now | |
| China(PRC) | 180 Million Email Address | $220 | free download | Buy Now | |
| HongKong | 3.25 Million Email Address | $300 | 1 million / $150 | free download | Buy Now |
| TaiWan | 2.25 Million Email Address | $250 | 1 million / $150 | free download | Buy Now |
| Japan | 127 Million Email Address | $220 | free download | Buy Now | |
| Australia | 6 Million Email Address | $150 | free download | Buy Now | |
| Canda | 110 Million Email Address | $150 | free download | Buy Now | |
| Russia | 68 Million Email Address | $120 | free download | Buy Now | |
| England | 3.2 Million Email Address | $200 | free download | Buy Now | |
| German | 120 Million Email Address | $220 | free download | Buy Now | |
| France | 78 Million Email Address | $150 | free download | Buy Now | |
| India | 12 Million Email Address | $120 | free download | Buy Now | |
| other Country or Area | 400 Million Email Address | $220 | free download | ||
| Email Software $100 after paying us ,we will give you the download. Email Sender Express High speed direct email sender program effectively and without any delay
|
|||||
This archive was generated by hypermail 2a22 : Mon Jan 06 2003 - 12:21:54 MET